Description
Description
Features
Sensor | 1/2.3″ CMOS Effective Pixels: 12 million |
---|---|
Lens | FOV: about 83° (24 mm); about 48° (48 mm) 35 mm Format Equivalent: 24-48 mm Aperture: f/2.8 (24 mm)–f/3.8 (48 mm) Shooting Range: 0.5 m to ∞ |
Iso range | Video: 100-3200 Photo: 100-1600 (auto) 100-3200 (manual) |
Shutter speed | Electronic Shutter: 8–1/8000s |
Still image size | 4000×3000 |
Still photography modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval (JPEG: 2/3/5/7/10/15/20/30/60s RAW:5/7/10/15/20/30/60s) |
Video resolution | 4K: 3840×2160 24/25/30p 2.7K: 2688×1512 24/25/30/48/50/60p FHD: 1920×1080 24/25/30/48/50/60/120p |
Max video bitrate | 100Mbps |
Color mode | D-Cinelike |
Supported file system | FAT32 (≤ 32 GB) exFAT (> 32 GB) |
Photo format | JPEG / DNG (RAW) |
Video format | MP4 / MOV (MPEG-4 AVC/H.264, HEVC/H.265) |
GIMBAL
Mechanical range | Tilt: -135–45° Pan: -100–100° |
---|---|
Controllable range | Tilt: -90–30° Pan: -75–75° |
Stabilization | 3-axis (tilt, roll, pan) |
Max control speed (tilt) | 120° /s |
Angular vibration range | ±0.01° (Mavic 2 Pro) ±0.005° (Mavic 2 Zoom) |
REMOTE CONTROLLER
Operating frequency | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz |
---|---|
Max transmission distance (unobstructed, free of interference) | 2.400 – 2.483 GHz; 5.725 – 5.850 GHz FCC: 8000 m CE: 5000 m SRRC: 5000 m MIC: 5000 m |
Operating temperature range | 0℃ – 40℃ |
Transmission power (eirp) | 2.400 – 2.483 GHz FCC: ≤26 dBm CE: ≤20 dBm SRRC: ≤20 dBm MIC: ≤20 dBm 5.725-5.850 GHz FCC: ≤26 dBm CE: ≤14 dBm SRRC: ≤26 dBm |
Battery | 3950 mAh |
Operating current/voltage | 1800 mA ⎓ 3.83 V |
Supported mobile device size | Max length: 160 mm; max thickness: 6.5–8.5 mm |
Supported usb port types | Lightning, Micro USB (Type-B), USB-C |
INTELLIGENT FLIGHT BATTERY
Capacity | 3850 mAh |
---|---|
Voltage | 15.4 V |
Max charging voltage | 17.6 V |
Battery type | LiPo 4S |
Energy | 59.29 Wh |
Net weight | 297 g |
Charging temperature range | 5℃ to 40℃ |
Max charging power | 80 W |
SUPPORTED SD CARDS
Supported sd cards | Micro SD™ Supporting Micro SD with capacity up to 128 GB and R/W speed up to UHS-I Speed Grade 3 |
---|---|
Recommended microsd cards | 32G Sandisk V30 Sandisk Extreme V30 Pro 64G Sandisk Extreme Pro V30 128G Sandisk Extreme V30 Sandisk Extreme Pro V30 Kingston Canvas Go! Kingston Canvas React |
In The Box
Aircraft x 1
Remote Controller x 1
Intelligent Flight Battery x 1
Charger x 1
Power Cable x 1
Propellers (pair) x 3
RC Cable (Lightning connector) x 1
RC Cable (Standard Micro USB connector) x 1
RC Cable (USB Type-C connector) x 1
Gimbal Protector x 1
Communication Cable (USB 3.0 Type-C) x 1
USB Adapter x 1
RC Cable Slider (Large) x 1
RC Cable Slider (Small) x 2
Spare Control Sticks (pair) x 1