Description
- Number of rotors: 4 rotors.
- Megapixel: 12 MP,
- Maximum video resolution: 2720 x 1530 pixels.
- Maximum speed: 13 m/s.
- Moving control functions: Backward,Downward,Forward,Turn left,Turn right,Upward.
- Battery technology: Lithium-Ion (Li-Ion),
- Battery capacity: 2400 mAh.
- Compatible memory cards: MicroSD (TransFlash).
- GPS compatibility,
- GLONASS,
- Wi-Fi. AC adapter power: 18 W.
- Product colour: Black,White
Camera
Built-in camera | Y |
---|---|
Sensor type | CMOS |
Optical sensor size | 1/2.3 |
Megapixel | 12 |
Field of view (FOV) angle | 83 |
Maximum image resolution | 4000 x 3000 |
Live view | Y |
Supported video modes | 1080p |
Video formats supported | AVC,H.264,MP4,MPEG4 |
Maximum video resolution | 2720 x 1530 |
Video resolutions | 1920 x 1080,2720 x 1530 |
Maximum frame rate | 60 |
Bitrate at maximum video resolution | 40 |
Image formats supported | JPEG |
Camera shutter speed | 4-1/8000 |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
---|---|
Battery operated | Y |
Battery voltage | 7.2 |
Battery capacity (Watt-hours) | 17.28 |
Battery capacity | 2400 |
Transmitter battery capacity | 2600 |
Packaging content
Handheld remote control | Y |
---|---|
Gimbal protector | Y |
Spare propeller(s) included | Y |
Cables included | Lightning,Micro-USB,RC,USB Type-C |
Transmitter | Y |
Operational conditions
Operating temperature (T-T) | 0 - 40 |
---|
Weight & dimensions
Width | 82 |
---|---|
Depth | 140 |
Height | 57 |
Battery weight | 100 |
Wheelbase diagonal | 213 |
Takeoff weight (max) | 249 |
Memory
Memory card slot(s) | Y |
---|---|
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 256 |
Power
AC adapter input voltage | 100 - 240 |
---|---|
AC adapter frequency | 50 - 60 |
AC adapter output voltage | 12 |
AC adapter output current | 1.5 |
AC adapter power | 18 |
Power consumption (transmitter) (max) | 1200 |
Features
Number of rotors | 4 |
---|---|
Maximum descent speed | 3 |
Number of axis | 3 |
GPS compatibility | Y |
GLONASS | Y |
Vertical hover accuracy | 0.1 |
Wi-Fi | Y |
Maximum speed | 13 |
Maximum flight altitude | 3000 |
Horizontal hover accuracy | 0.1 |
Maximum pitch angular velocity | 150 |
Maximum tilt angle | 30 |
Maximum ascent speed | 4 |
Maximum wind resistance | 8 |
Maximum flight time | 30 |
Number of propeller blades | 2 |
Design
Product colour | Black,White |
---|---|
Type | Quadcopter |
Construction type | Ready-to-fly (RTF) |
Foldable | Y |
Management features
Moving control functions | Backward,Downward,Forward,Turn left,Turn right,Upward |
---|
Transmitter
Mobile device holder | Y |
---|---|
Maximum device width | 160 |
USB ports quantity | 2 |