Description
HISENSE LEDN65U7QF
Hisense LEDN65U7QF 65" 4K SMART QD ULED TV *TV license*
Hisense LEDN65U7QF 65" 4K SMART QD ULED; Smooth Motion 60Hz - MEMC; Full Array Local Dimming; 1000-nit Peak Brightness; Quatum Dot Colour; Hi-View Engine; Dolby Vision Atmos; Bezellless Design; VIDAA Smart 4.0; Dual Band WiFi; Bluetooth; RemoteNOW; One Touch Access; HDR10+; Game Mode; Netflix, YouTube, Prime, Dstv Now, Showmax *TV license required*
Features:
VIDAA 4.0 SMART OPERATING SYSTEM
A smart, intuitive and personalised content platform to offer you the best content at the touch of a button.
QUANTUM DOT COLOUR
Experience viewing over a billion colours that are as close to reality as can be.
LOCAL DIMMING
The brightness of each zone of the screen is controlled independently.
DOLBY VISION HDR
This technology gives you finer details in the dark and light images.
DOLBY ATMOS SOUND
It creates a 360° surround sound atmosphere of impeccable quality.
BLUETOOTH
You can link multiple devices to the TV via the Bluetooth function.
Specifications:
Specifications![]() |
|
Product Code | HISENSE LEDN65U7QF![]() |
Factory Model No. | |
Offline Model No. | 65U7QF |
Online Model | -- |
Series | U7QF |
Front-cover Material/Color | Plastic/Grey |
Back-cover Material/Color | Plastic/Black |
TV Type | UHD Smart TV |
Panel Performance | |
Panel Aspect Ratio | 16::9 |
Screen Size (diagonal) | 64.5inch |
Screen Size (diagonal) CM | 163 |
Max. Resolution | Ultra HD 3840x2160 |
Curvature Rate | - |
Angle of visibility | 178° |
Display Color Depth | 8bit+FRC |
TCON color depth | 8bit+FRC |
Wide Color Gamut | Yes |
Quantum Dot Technology | Yes |
KSF | NO |
Color gamut range BT.2020 (1976) | 74 |
Vsync Frequency | 60Hz |
Contrast | 4000:1(type) |
TV Brightness (nits)(Typical Value) | 400 |
TV Peak Brightness (nits) and Duration (s) | 700 |
Backlight technology | DLED |
Local Dimming | Yes |
Local Dimming Zones | 90 |
3D technology | No |
2D to 3D | No |
HDR10 | Yes |
HLG | Yes |
HDR10+ | Yes |
Dolby Vision | Yes |
Improving Engines | |
Processor | Quad Core/MSD6886 |
Upscaling Ultra HD | Yes |
MEMC | Yes |
Decoder | HEVC (H.265), VP9, H.264, MPEG4, MPEG2, VC1, MVC) |
Game Mode(Input Lag) | Yes(<20ms) |
3D Digital Comb Filter | Yes |
MPEG noise reduction | Yes |
Mosquito noise reduction | Yes |
Sound | |
Sound output power | 2*10W |
Sound Technology | Dolby Atmos |
NICAM / A2 Stereo | NICAM Stereo |
User Equalizer | Yes (Advanced Parametric Equalizer, the compensation of frequency characteristics based on input signal level to fit the acoustic characteristics of human ears) |
Sound - Special | Dolby Audio(MS12) Dolby Atmos |
AC-4 | Yes (DTV, USB, HDMI; not supported via HbbTV and streaming) |
MPEG-H | No |
Convenience | |
Media Player | Yes (Video, Audio, Picture) |
Multi-Language OSD | 3 English / 2 German / 3 French / 4 Italian / 5 Spanish / 6 Portuguese / 7 Dutch / 8 Greek / 9 Russian / 10 Czech / 11 Slovakian / 12 Slovenian / 13 Lithuanian / 14 Latvian / 15 Estonian / 16 Ukrainian / 17 Polish / 18 Romanian / 19 Hungarian / 20 Bulgari / 21 Serbian / 22 Croatian / 23 Bosnian / 24 Albanian / 25 Macedonian /26 Montenegrin/ /27 Swedish / 28 Danish / 29 Finnish / 30 Norwegian / 31 Icelandic / 32 Belarusian / 33 Uzbek / 34 Turkish/35 Arabic / 36 Hebrew / 37 Armanian / 38 Geogian / 39 Azerbaijani / 40 Kazakh/ 41 Kurdish / 42 Simplified Chinese / 43 Hindi |
Hotel TV | Yes |
User Interface | VIDAA U4.0 |
Internet | |
Important Apps (all countries) | refer to APP sheet |
Country-specific apps | refer to APP sheet |
Web browser | VEWD |
HbbTV | HbbTV 2.0.2 |
MHEG support | Yes (but only if Certification requires, e.g. Ziggo) |
Anyview Cast | Yes |
Anyview Stream | Yes (DMP, DMR) |
Smartphone app | RemoteNOW |
Reception and TV Features | |
Digital and Analog Tuner | DVB - T2/ T/ C/ S2/ S |
Twintuner | No |
LCN Support | Yes (Depending on location and operator) |
Teletext Support | Yes |
EPG | 7 days forward EPG, 7 days backwards EPG (UK Only) |
Parental Control | Yes |
PVR | Yes |
Time Shift | Yes |
Channel sorting | Build-in and exportable for PC edit (ChSort) |
Favorite channel list | 4 |
Connectivity | |
Common Interface (CI+) | Yes(V1.4) |
HDMI1 | HDMI2.0 -ARC |
HDMI2 | HDMI2.0 |
HDMI3 | HDMI2.0 |
HDMI4 | HDMI2.0 |
USB (2.0) | 2 |
S/PDIF Output | 1(optical) |
Audio (L/R) Input | 1 |
Headphone Output | 0 |
RF Tuner | 2 |
Composite (AV) Input | 1 |
Component YPb(Cb)/Pr(Cr) Input | 0 |
SCART | 0 |
VGA Input | 0 |
PC Audio Input (3.5mm) | 0 |
Subwoofer | 0 |
Ethernet RJ45 port | 1 |
Wireless LAN adapter Support | Yes |
WiFi technolegy | 802.11ac, dual-band (2.4G and 5G) |
Bluetooth Support and profiles | Yes |
light sensor | No |
Eco & Power supply | |
Power Supply | 100V-240V 50/60Hz |
Energy Efficiency Class | B |
Standby Consumption | 0.5W |
Power off | <0.5W |
Power Consumption (Nameplate) | 280W |
Annual consumption (Nameplate) | NA |
Power Consumption (Energy Rating Label) | 195W |
Annual consumption (Energy Rating Label) | 285kWh |
Luminance Ratio | >65% |
Mercury content | Yes -This television contains lead only in certain parts or components, in accordance with existing exemption clauses under the RoHS Directive. |
Lead content | Yes -This television contains lead only in certain parts or components, in accordance with existing exemption clauses under the RoHS Directive. |
Weight & Dimensions | |
Weight incl. Packaging | 28.0kg |
Product weight incl. Stand | 20.0kg |
Product weight excl. Stand | 19.5kg |
Weight of carton box | 5.51kg |
Weight of plastic foam in package material | 1.11kg |
Weight of plastic in package material | 1.25kg |
Weight of metal in package material | 0.2kg |
Package (Horizontal/Vertical) | Vertical |
Packaging Dimension (LxDxH) | 1600 x172 x 997 mm |
Product Dimension incl. Stand (LxDxH) | 1447x270x897mm |
Product Dimension excl. Stand (LxDxH) | 1447x79x835mm |
Maximum distance between two stand(L) | NA |
Bezel width(Top/Left&right/Bottom) | 1.7/1.7/16.0mm |
Single stand | YES |
Adjustable Stand | NO |
Minimum distance between the stands | NA |
Cable Management | YES |
Accessories | |
Stand Material / Color | aluminum/silver |
Stand (LxW) | 785x270mm |
VESA Wall Mount Compatible | 300x200mm |
Remote control (Number of Keys / Model number) | 41 / ERF3A72 (EU) 40 / ERF3C70H (EM), 41 / ERF3B72H (UK), 41 / ERF3C72H (IT) |
Second Remote Control (Model number) | NA |
Remote Batteries | AAAx2 |
User Manual | Yes |
Quick start page | Yes |
Power cable | Yes |
Adapter | No |
Weight of packaging | |
Weight of packaging -paper, cardboard | 5.51kg |
Weight of packaging- EPS | 1.11kg |
Weight of packaging- foil PE | 0.75kg |
Weight of packaging- PVC | 0 |
Weight of packaging- plastic- other | 0.15kg |
Weight of packaging- wood | 0 |
Weight of packaging- metal | 0 |
Weight of packaging -paper | 0 |
Logistics & Warranty | |
Container Loading(40HQC) | 190 |
DMP formats | |
Container Format | AVI, MP4, MKV, TS, FLV OGG |
Video | AVI, WMV, MP4, MOV, 3GP, MKV, MPG, MPEG, VOB, FLV, WebM, OGM |
Audio | wma, wmv, mp4, FLAC, MP2, MP3 music (mp3 aac wma wav) |
Picture | jpeg, bmp, PNG, GIF, mpo |
Refund Policy
Stock
Most of our stock is kept at warehouses of our suppliers across the country to ensure fast delivery times nationwide. If you do place an order and there is no stock available we will refund the purchase amount within 24 Hours, Bank transaction delays to be expected.
Returns
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
To be eligible for a return, your item must be in the same condition that you received it, unworn or unused, with tags, and in its original packaging, If the Package is opened a restocking fee of 20% will be applicable You’ll also need the receipt or proof of purchase.
In the event of the product being returned to us, you shall be obliged to initially cover the cost of such return
To start a return, you can contact us at sales@gearhere.co.za. If your return is accepted, we’ll send you a return shipping label, as well as instructions on how and where to send your package. Items sent back to us without first requesting a return will not be accepted.
You can always contact us for any return question at sales@gearhere.co.za.
Damages and issues
Please inspect your order upon reception and contact us immediately if the item is defective, damaged or if you receive the wrong item so that we can evaluate the issue and rectify it.
Exceptions / non-returnable items.
Unfortunately, we cannot accept returns on sale items or gift cards.
Exchanges
The fastest way to ensure you get what you want is to return the item you have, and once the return is accepted, make a separate purchase for the new item.
Refunds
We will notify you once we’ve received and inspected your return, and let you know if the refund was approved or not. If approved, you’ll be automatically refunded on your original payment method. Please remember it can take some time for your bank or credit card company to process and post the refund too.